| Total for all inspections Mileage and Time | 337.50 339.17 -------- $676.67 |
||||||||
| Totals for Inspections | |||||||||
| Date of Inspection | Mileages Begining Ending |
Total Miles | miles at Fifty Cents |
Start Time |
End Time |
Total Time |
|||
| Fri, Jan 17, 14 | 241960 242024 | 64 | $32.00 | 11:30 AM | 03:30 PM | 04:00 | |||
| Tue, Feb 4, 14 | 242522 242603 | 81 | $40.50 | 04:50 PM | 10:50 PM | 06:00 | |||
| Wed, Feb 5, 14 | 242603 242710 | 107 | $53.50 | 05:00 PM | 10:00 PM | 05:00 | |||
| Thu, Feb 6, 14 | 242710 242820 | 110 | $55.00 | 05:00 PM | 11:25 PM | 06:25 | |||
| Fri, Feb 7, 14 | 242820 242991 | 180 | $90.00 | 05:00 PM | 11:05 PM | 06:05 | |||
| Sun, Feb 9, 14 | 243000 243133 | 133 | $66.50 | 05:30 PM | 11:55 PM | 06:25 | |||
| 675 | $337.50 | 33 Hours 55 Minutes | |||||||
| 33 Hours 55 Minutes | $339.19 | YTD Hrs | $339.19 | ||||||
| Mileage on Route | $337.50 | YTD Miles | $337.50 | ||||||
| Total for Check | $676.69 | Year Total | $676.69 | ||||||
sophie changed bug 75266
What Removed Added Status UNCONFIRMED NEEDINFO CC gautier.sophie@gmail.com Ever confirmed 1
Comment # 1 on bug 75266 from sophieI can not confirm. Please provide a step to step description so we can try to reproduce your problem. For me copying from Calc to Writer, pasting with Ctrl+V provide a metafile and with Ctrl+Maj+V, the choice to have a table. Set as Need info - Sophie
You are receiving this mail because:
- You reported the bug.